Ace View of T11F9.9 | |||||
T11F9.9 Details | |||||
Homology Group (KOG) | Collagens (type IV and type XIII), and related proteins |
||||
GO Terms | structural constituent of cuticle (GO:0042302) ; phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) | ||||
Location | V:11486243..11487987 | ||||
RNAi Phenotypes |
|
||||
External Links | ![]() ![]() ![]() |
||||
Associated RNAi Experiments | |||||
Wild Type RNAi Experiments | |||||
Cenix:221-g5 | WT | ||||
Cenix:239-d4 | WT | ||||
JA:T11F9.9 | WT | ||||
Experiments with Non-Wild Phenotypes | |||||
Simmer:T11F9.9:Screen | Emb ; Lva ; Lvl | ||||
Simmer:T11F9.9:Repeat_a | Bmd ; Dpy ; Emb ; Lva ; Lvl | ||||
Gene Plot of T11F9.9 | |||||
![]() |
---|