Ace View of T28D6.6 | |||
T28D6.6 Details | |||
Homology Group (KOG) | GTP-binding protein DRG1 (ODN superfamily) |
||
GO Terms | GTP binding (GO:0005525) | ||
Location | III:11326131..11343384 | ||
RNAi Phenotypes |
|
||
External Links | ![]() ![]() ![]() |
||
Associated RNAi Experiments | |||
Wild Type RNAi Experiments | |||
TH:337A10 | WT | ||
WBRNAi00060958 | WT | ||
TH:330B4 | WT | ||
JA:Y47D3A.gg | WT | ||
JA:T28D6.6 | WT | ||
WBRNAi00060961 | WT | ||
Cenix:330-b4 | WT | ||
WBRNAi00060960 | WT | ||
Cenix:337-a10 | WT | ||
Experiments with Non-Wild Phenotypes | |||
WBRNAi00060959 | aldicarb_resistant | ||
Gene Plot of T28D6.6 | |||
![]() |
---|