Ace View of T28D6.9 | |||
T28D6.9 Details | |||
Homology Group (KOG) | Predicted membrane protein |
||
Location | III:11342831..11344364 | ||
RNAi Phenotypes |
|
||
External Links | ![]() ![]() ![]() |
||
Associated RNAi Experiments | |||
Wild Type RNAi Experiments | |||
TH:337A10 | WT | ||
WBRNAi00060960 | WT | ||
WBRNAi00060958 | WT | ||
JA:T28D6.6 | WT | ||
Cenix:232-b5 | WT | ||
Cenix:337-a10 | WT | ||
WBRNAi00060961 | WT | ||
Experiments with Non-Wild Phenotypes | |||
WBRNAi00060959 | aldicarb_resistant | ||
Gene Plot of T28D6.9 | |||
![]() |
---|