Ace View of T28F2.8 | |||||||
T28F2.8 Details | |||||||
Homology Group (KOG) | Collagens (type IV and type XIII), and related proteins |
||||||
GO Terms | structural constituent of cuticle (GO:0042302) ; phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) | ||||||
Location | I:3653560..3655667 | ||||||
RNAi Phenotypes |
|
||||||
External Links | ![]() ![]() ![]() |
||||||
Associated RNAi Experiments | |||||||
JA:T28F2.8 | |||||||
Adult Phenotypes | WT |
||||||
RNAi Reagent Name & Type | sjj_T28F2.8 (PCR reagent) | ||||||
Laboratory | JA | ||||||
Date | 2000-11-16 | ||||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | ||||||
Gene Plot of T28F2.8 | |||||||
![]() |
---|