Ace View of W05H12.2 | |||
W05H12.2 Details | |||
GO Terms | nucleic acid binding (GO:0003676) ; 3'-5' exonuclease activity (GO:0008408) ; intracellular (GO:0005622) | ||
Location | I:13411382..13413264 | ||
RNAi Phenotypes |
|
||
External Links | ![]() ![]() ![]() |
||
Associated RNAi Experiments | |||
Wild Type RNAi Experiments | |||
Simmer:W05H12.2:Repeat_b | WT | ||
JA:W05H12.2 | WT | ||
Cenix:125-a3 | WT | ||
Simmer:W05H12.2:Screen_B | WT | ||
Experiments with Non-Wild Phenotypes | |||
Simmer:W05H12.2:Screen_A | Gro | ||
Gene Plot of W05H12.2 | |||
![]() |
---|