Ace View of Y111B2A.21 | |
Y111B2A.21 Details | |
Location | III:12745924..12747881 |
RNAi Phenotypes | No phenotypes observed. |
External Links | ![]() ![]() ![]() |
Associated RNAi Experiments | |
Cenix:333-f1 | |
Adult Phenotypes | WT |
RNAi Reagent Name & Type | Cenix:333-f1 (PCR reagent) |
Delivery Method | Injection |
Remark | wild type |
Laboratory | TH |
Date | 2005-3-24 |
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." |
Cenix:333-f2 | |
Adult Phenotypes | WT |
RNAi Reagent Name & Type | Cenix:333-f2 (PCR reagent) |
Delivery Method | Injection |
Remark | wild type |
Laboratory | TH |
Date | 2005-3-24 |
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." |
Cenix:337-e11 | |
Adult Phenotypes | WT |
RNAi Reagent Name & Type | Cenix:337-e11 (PCR reagent) |
Delivery Method | Injection |
Remark | early embryonic: No significant defects. |
Laboratory | TH |
Date | 2005-3-24 |
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." |
Cenix:90-d4 | |
Adult Phenotypes | WT |
RNAi Reagent Name & Type | Cenix:90-d4 (PCR reagent) |
Delivery Method | Injection |
Remark | 3/3 tests are wt |
Laboratory | TH |
Date | 2005-3-24 |
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." |
JA:Y111B2B.a | |
Adult Phenotypes | WT |
RNAi Reagent Name & Type | sjj_Y111B2B.a (PCR reagent) |
Laboratory | JA |
Date | 2003-1-10 |
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." |
TH:337E11 | |
Adult Phenotypes | WTDIC phenotype -- Embryonic development normal |
RNAi Reagent Name & Type | TH:337E11 (PCR reagent) |
Delivery Method | Injection |
Laboratory | TH |
Date | 2000-11-16 |
Reference | Gonczy P et al. (2000) Nature "Functional genomic analysis of cell division in C. elegans using RNAi of genes on ...." |
Gene Plot of Y111B2A.21 | |
![]() |
---|