Ace View of Y38C1BA.3 | |||
Y38C1BA.3 Details | |||
Homology Group (KOG) | Collagens (type IV and type XIII), and related proteins |
||
GO Terms | structural constituent of cuticle (GO:0042302) ; phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) | ||
Location | IV:1816909..1820651 | ||
RNAi Phenotypes |
|
||
External Links | ![]() ![]() ![]() |
||
Associated RNAi Experiments | |||
Wild Type RNAi Experiments | |||
JA:Y38C1BA.a | WT | ||
JA:Y38C1BA.g | WT | ||
Cenix:232-d8 | WT | ||
Gene Plot of Y38C1BA.3 | |||
![]() |
---|