Ace View of Y47D3A.5 | |||||||||
Y47D3A.5 Details | |||||||||
Location | III:11168400..11170838 | ||||||||
RNAi Phenotypes |
|
||||||||
External Links | ![]() ![]() ![]() |
||||||||
Associated RNAi Experiments | |||||||||
Wild Type RNAi Experiments | |||||||||
TH:338A8 | WT | ||||||||
Cenix:335-h8 | WT | ||||||||
Cenix:338-a8 | WT | ||||||||
Gene Plot of Y47D3A.5 | |||||||||
![]() |
---|
Ace View of Y47D3A.5 | |||||||||
Y47D3A.5 Details | |||||||||
Location | III:11168400..11170838 | ||||||||
RNAi Phenotypes |
|
||||||||
External Links | ![]() ![]() ![]() |
||||||||
Associated RNAi Experiments | |||||||||
Wild Type RNAi Experiments | |||||||||
TH:338A8 | WT | ||||||||
Cenix:335-h8 | WT | ||||||||
Cenix:338-a8 | WT | ||||||||
Gene Plot of Y47D3A.5 | |||||||||
![]() |
---|