Ace View of Y53C10A.12 | |||||||
Y53C10A.12 Details | |||||||
Homology Group (KOG) | Heat shock transcription factor |
||||||
GO Terms | transcription factor activity (GO:0003700) ; regulation of transcription, DNA-dependent (GO:0006355) ; nucleus (GO:0005634) ; DNA binding (GO:0003677) | ||||||
Location | I:11953100..11962374 | ||||||
RNAi Phenotypes |
|
||||||
External Links | ![]() ![]() ![]() |
||||||
Associated RNAi Experiments | |||||||
Wild Type RNAi Experiments | |||||||
JA:Y53C10A.12 | WT | ||||||
Cenix:72-a12 | WT | ||||||
Experiments with Non-Wild Phenotypes | |||||||
Simmer:Y53C10A.12:Screen_A | Gro ; Pvl ; Stp ; Unc | ||||||
Simmer:Y53C10A.12:Screen_B | Adl ; Pvl ; Stp ; Unc | ||||||
Gene Plot of Y53C10A.12 | |||||||
![]() |
---|