Ace View of Y54E10BL.2 | |||||||
Y54E10BL.2 Details | |||||||
Homology Group (KOG) | Collagens (type IV and type XIII), and related proteins |
||||||
GO Terms | structural constituent of cuticle (GO:0042302) ; phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) | ||||||
Location | I:3010291..3012049 | ||||||
RNAi Phenotypes |
|
||||||
External Links | ![]() ![]() ![]() |
||||||
Associated RNAi Experiments | |||||||
Wild Type RNAi Experiments | |||||||
JA:Y54E10B_152.b | WT | ||||||
JA:Y54E10B_152.d | WT | ||||||
Experiments with Non-Wild Phenotypes | |||||||
TH:190-h5 | |||||||
Gene Plot of Y54E10BL.2 | |||||||
![]() |
---|