Ace View of Y71H10B.1 | |||||||
Y71H10B.1 Details | |||||||
Location | X:2833817..2840685 | ||||||
RNAi Phenotypes |
|
||||||
External Links | ![]() ![]() ![]() |
||||||
Associated RNAi Experiments | |||||||
Experiments with Non-Wild Phenotypes | |||||||
Simmer:Y71H10B.1 | Lva | ||||||
JA:Y71H10B.1 | Clr ; Gro ; Stp | ||||||
Cenix:56-f11 | Larval Arrest-Late (L3/L4) | ||||||
Gene Plot of Y71H10B.1 | |||||||
![]() |
---|