Ace View of ZK507.6 | |||||
ZK507.6 Details | |||||
Homology Group (KOG) | G2/Mitotic-specific cyclin A |
||||
GO Terms | regulation of cell cycle (GO:0000074) ; nucleus (GO:0005634) | ||||
Location | III:9106207..9109578 | ||||
RNAi Phenotypes |
|
||||
External Links | ![]() ![]() ![]() |
||||
Associated RNAi Experiments | |||||
Wild Type RNAi Experiments | |||||
TH:341B4 | WT | ||||
TH:321F11 | WT | ||||
JA:ZK507.6 | WT | ||||
JA:ZK507.5 | WT | ||||
Experiments with Non-Wild Phenotypes | |||||
Cenix:321-f11 | |||||
Cenix:341-b4 | Emb | ||||
Gene Plot of ZK507.6 | |||||
![]() |
---|