Ace View of Cenix:148-d6 | |||||||||
Gene Inhibited | F56A4.2 | ||||||||
Description of "F56A4.2" | Associated GO Term : sugar binding | ||||||||
KOG Annotation  | C-type lectin |
||||||||
Evidence for Inhibition | |||||||||
External "F56A4.2" Links | ![]() ![]() ![]() |
||||||||
Gene Inhibited | Y19D10A.9 | ||||||||
Description of "Y19D10A.9" | Associated GO Term : sugar binding | ||||||||
Evidence for Inhibition |
|
||||||||
External "Y19D10A.9" Links | ![]() ![]() ![]() |
||||||||
Phenotype | WT |
||||||||
Laboratory | TH | ||||||||
RNAi Reagent & Type | Cenix:148-d6 (PCR_reagent) | ||||||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||||||||
Delivery Method | Injection | ||||||||
Date | 2005-3-24 | ||||||||
Gene Plot of Y19D10A.9 | |||||||||
![]() |
|||||||||
Gene Plot of F56A4.2 | |||||||||
![]() |