Ace View of Cenix:172-d1 | ||||||
Gene Inhibited | Y104H12BR.1 | |||||
KOG Annotation  | Ca2+-binding actin-bundling protein (fimbrin/plastin), EF-Hand protein superfamily |
|||||
Evidence for Inhibition | ||||||
External "Y104H12BR.1" Links | ![]() ![]() ![]() |
|||||
Gene Inhibited | Y73B3B.1 | |||||
Description of "Y73B3B.1" | Associated GO Term : iron ion binding | |||||
KOG Annotation  | Ca2+-binding actin-bundling protein (fimbrin/plastin), EF-Hand protein superfamily |
|||||
Evidence for Inhibition |
|
|||||
External "Y73B3B.1" Links | ![]() ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | TH | |||||
RNAi Reagent & Type | Cenix:172-d1 (PCR_reagent) | |||||
Remark | Wildtype results in all three tests. | |||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||||
Delivery Method | Injection | |||||
Date | 2005-3-24 | |||||
Gene Plot of Y73B3B.1 | ||||||
![]() |
||||||
Gene Plot of Y104H12BR.1 | ||||||
![]() |