Ace View of Cenix:175-f10 | ||||||
Gene Inhibited | K06B9.1 (cyp-25A6) | |||||
Description of "K06B9.1" | Associated GO Term : monooxygenase activity | |||||
KOG Annotation  | Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies |
|||||
Evidence for Inhibition | ||||||
External "K06B9.1" Links | ![]() ![]() ![]() |
|||||
Gene Inhibited | C36A4.3 (cyp-25A3) | |||||
Evidence for Inhibition |
|
|||||
External "C36A4.3" Links | ![]() ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | TH | |||||
RNAi Reagent & Type | Cenix:175-f10 (PCR_reagent) | |||||
Remark | Wildtype results in all three tests. | |||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||||
Delivery Method | Injection | |||||
Date | 2005-3-24 | |||||
Gene Plot of K06B9.1 | ||||||
![]() |
||||||
Gene Plot of C36A4.3 | ||||||
![]() |