Ace View of Cenix:178-h12 | |||
Gene Inhibited | Y71H2AM.23 | ||
Description of "Y71H2AM.23" | Associated GO Term : translation elongation factor activity | ||
KOG Annotation  | Mitochondrial translation elongation factor Tu |
||
Evidence for Inhibition | |||
External "Y71H2AM.23" Links | ![]() ![]() ![]() |
||
Embryonic | Emb Penetrance None reported | ||
Phenotype | WT_postembryonic_morphology |
||
External Movies (Please note that RNAiDB is not hosting these data.) |
![]() |
||
Laboratory | TH | ||
RNAi Reagent & Type | Cenix:178-h12 (PCR_reagent) | ||
Remark | early embryonic: No significant defects. | ||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||
Delivery Method | Injection | ||
Date | 2005-3-24 | ||
Gene Plot of Y71H2AM.23 | |||
![]() |