Ace View of Cenix:195-c1 | |||||||
Gene Inhibited | F11G11.10 (col-17) | ||||||
Description of "F11G11.10" | col-17 encodes a collagen which is expressed in all developmental stages except eggs, like col-15, col-16, and col-20; collagen genes with this expression pattern may be used for synthesis of cuticles after the L1 stage (e.g., the L4 cuticle). | ||||||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
||||||
Evidence for Inhibition | |||||||
External "F11G11.10" Links | ![]() ![]() ![]() |
||||||
Gene Inhibited | F11G11.12 (col-73) | ||||||
Description of "F11G11.12" | Associated GO Term : structural constituent of cuticle | ||||||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
||||||
Evidence for Inhibition |
|
||||||
External "F11G11.12" Links | ![]() ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | TH | ||||||
RNAi Reagent & Type | Cenix:195-c1 (PCR_reagent) | ||||||
Remark | 3/3 tests are wildtype | ||||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||||||
Delivery Method | Injection | ||||||
Date | 2005-3-24 | ||||||
Gene Plot of F11G11.12 | |||||||
![]() |
|||||||
Gene Plot of F11G11.10 | |||||||
![]() |