Ace View of Cenix:196-d4 | ||||
Gene Inhibited | F36D3.10 | |||
Description of "F36D3.10" | Associated GO Term : sugar binding | |||
KOG Annotation  | C-type lectin |
|||
Evidence for Inhibition | ||||
External "F36D3.10" Links | ![]() ![]() ![]() |
|||
Gene Inhibited | W10G11.6 | |||
Description of "W10G11.6" | Associated GO Term : sugar binding | |||
KOG Annotation  | C-type lectin |
|||
Evidence for Inhibition |
|
|||
External "W10G11.6" Links | ![]() ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | TH | |||
RNAi Reagent & Type | Cenix:196-d4 (PCR_reagent) | |||
Remark | 3/3 tests show wildtype results. | |||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||
Delivery Method | Injection | |||
Date | 2005-3-24 | |||
Gene Plot of F36D3.10 | ||||
![]() |
||||
Gene Plot of W10G11.6 | ||||
![]() |