Ace View of Cenix:200-f12 | ||||||
Gene Inhibited | C06A1.3 | |||||
Description of "C06A1.3" | Associated GO Term : hydrolase activity | |||||
KOG Annotation  | Serine/threonine specific protein phosphatase PP1, catalytic subunit |
|||||
Evidence for Inhibition | ||||||
External "C06A1.3" Links | ![]() ![]() ![]() |
|||||
Gene Inhibited | F58G1.3 | |||||
Description of "F58G1.3" | Associated GO Term : hydrolase activity | |||||
KOG Annotation  | Serine/threonine specific protein phosphatase PP1, catalytic subunit |
|||||
Evidence for Inhibition |
|
|||||
External "F58G1.3" Links | ![]() ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | TH | |||||
RNAi Reagent & Type | Cenix:200-f12 (PCR_reagent) | |||||
Remark | 3/3 tests are wildtype. | |||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||||
Delivery Method | Injection | |||||
Date | 2005-3-24 | |||||
Gene Plot of C06A1.3 | ||||||
![]() |
||||||
Gene Plot of F58G1.3 | ||||||
![]() |