Ace View of Cenix:211-d8 | ||||||
Gene Inhibited | W09H1.3 | |||||
Evidence for Inhibition | ||||||
External "W09H1.3" Links | ![]() ![]() ![]() |
|||||
Gene Inhibited | F32A11.1 | |||||
Evidence for Inhibition |
|
|||||
External "F32A11.1" Links | ![]() ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | TH | |||||
RNAi Reagent & Type | Cenix:211-d8 (PCR_reagent) | |||||
Remark | Wildtype results in all three tests. | |||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||||
Delivery Method | Injection | |||||
Date | 2005-3-24 | |||||
Gene Plot of W09H1.3 | ||||||
![]() |
||||||
Gene Plot of F32A11.1 | ||||||
![]() |