Ace View of Cenix:213-c4 | ||||||
Gene Inhibited | K09B11.5 | |||||
Description of "K09B11.5" | Associated GO Term : protein kinase activity | |||||
KOG Annotation  | Protein tyrosine kinase |
|||||
Evidence for Inhibition |
|
|||||
External "K09B11.5" Links | ![]() ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | TH | |||||
RNAi Reagent & Type | Cenix:213-c4 (PCR_reagent) | |||||
Remark | Wildtype results in all three tests. | |||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||||
Delivery Method | Injection | |||||
Date | 2005-3-24 | |||||
Gene Plot of K09B11.5 | ||||||
![]() |