Ace View of Cenix:221-g5 | |||||||
Gene Inhibited | F55C10.2 (col-154) | ||||||
Description of "F55C10.2" | Associated GO Term : structural constituent of cuticle | ||||||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
||||||
Evidence for Inhibition | |||||||
External "F55C10.2" Links | ![]() ![]() ![]() |
||||||
Gene Inhibited | T11F9.9 (col-157) | ||||||
Description of "T11F9.9" | Associated GO Term : structural constituent of cuticle | ||||||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
||||||
Evidence for Inhibition | |||||||
External "T11F9.9" Links | ![]() ![]() ![]() |
||||||
Gene Inhibited | F55C10.3 (col-155) | ||||||
Description of "F55C10.3" | Associated GO Term : phosphate transport | ||||||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
||||||
Evidence for Inhibition |
|
||||||
External "F55C10.3" Links | ![]() ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | TH | ||||||
RNAi Reagent & Type | Cenix:221-g5 (PCR_reagent) | ||||||
Remark | Overall wildtype results in all three tests. | ||||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||||||
Delivery Method | Injection | ||||||
Date | 2005-3-24 | ||||||
Gene Plot of T11F9.9 | |||||||
![]() |
|||||||
Gene Plot of F55C10.3 | |||||||
![]() |
|||||||
Gene Plot of F55C10.2 | |||||||
![]() |