Ace View of Cenix:225-d5 | ||||||
Gene Inhibited | Y73B3A.15 | |||||
Evidence for Inhibition | ||||||
External "Y73B3A.15" Links | ![]() ![]() ![]() |
|||||
Gene Inhibited | B0391.11 | |||||
Description of "B0391.11" | Associated GO Term : electron transporter activity | |||||
Evidence for Inhibition |
|
|||||
External "B0391.11" Links | ![]() ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | TH | |||||
RNAi Reagent & Type | Cenix:225-d5 (PCR_reagent) | |||||
Remark | Wildtype results in all three tests. | |||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||||
Delivery Method | Injection | |||||
Date | 2005-3-24 | |||||
Gene Plot of B0391.11 | ||||||
![]() |
||||||
Gene Plot of Y73B3A.15 | ||||||
![]() |