Ace View of Cenix:238-g9 | ||||||
Gene Inhibited | Y40H7A.7 | |||||
Evidence for Inhibition | ||||||
External "Y40H7A.7" Links | ![]() ![]() ![]() |
|||||
Gene Inhibited | Y71A12B.14 | |||||
Evidence for Inhibition |
|
|||||
External "Y71A12B.14" Links | ![]() ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | TH | |||||
RNAi Reagent & Type | Cenix:238-g9 (PCR_reagent) | |||||
Remark | Wildtype results in all three tests. | |||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||||
Delivery Method | Injection | |||||
Date | 2005-3-24 | |||||
Gene Plot of Y40H7A.7 | ||||||
![]() |
||||||
Gene Plot of Y71A12B.14 | ||||||
![]() |