Ace View of Cenix:239-c8 | |||||||
Gene Inhibited | F35F10.14 | ||||||
Evidence for Inhibition |
|
||||||
External "F35F10.14" Links | ![]() ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | TH | ||||||
RNAi Reagent & Type | Cenix:239-c8 (PCR_reagent) | ||||||
Remark | Wildtype results in all three tests. | ||||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||||||
Delivery Method | Injection | ||||||
Date | 2005-3-24 | ||||||
Gene Plot of F35F10.14 | |||||||
![]() |