Ace View of Cenix:241-d5 | ||||||
Gene Inhibited | F57B1.3 (col-159) | |||||
Description of "F57B1.3" | Associated GO Term : structural constituent of cuticle | |||||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
|||||
Evidence for Inhibition |
|
|||||
External "F57B1.3" Links | ![]() ![]() ![]() |
|||||
Gene Inhibited | F57B1.4 (col-160) | |||||
Description of "F57B1.4" | Associated GO Term : structural constituent of cuticle | |||||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
|||||
Evidence for Inhibition |
|
|||||
External "F57B1.4" Links | ![]() ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | TH | |||||
RNAi Reagent & Type | Cenix:241-d5 (PCR_reagent) | |||||
Remark | Wildtype results in all three tests. | |||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||||
Delivery Method | Injection | |||||
Date | 2005-3-24 | |||||
Gene Plot of F57B1.4 | ||||||
![]() |
||||||
Gene Plot of F57B1.3 | ||||||
![]() |