Ace View of Cenix:241-h5 | |||||||
Gene Inhibited | T10C6.11 (his-4) | ||||||
Description of "T10C6.11" | his-4 encodes an H2B histone. | ||||||
KOG Annotation  | Histone H2B |
||||||
Evidence for Inhibition |
|
||||||
External "T10C6.11" Links | ![]() ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | TH | ||||||
RNAi Reagent & Type | Cenix:241-h5 (PCR_reagent) | ||||||
Remark | 3/3 wild type | ||||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||||||
Delivery Method | Injection | ||||||
Date | 2005-3-24 | ||||||
Gene Plot of T10C6.11 | |||||||
![]() |