Ace View of Cenix:241-h9 | |||||||
Gene Inhibited | B0302.3 | ||||||
Description of "B0302.3" | Associated GO Term : RNA binding | ||||||
KOG Annotation  | Reverse transcriptase |
||||||
Evidence for Inhibition |
|
||||||
External "B0302.3" Links | ![]() ![]() ![]() |
||||||
Gene Inhibited | C33E10.4 | ||||||
Evidence for Inhibition |
|
||||||
External "C33E10.4" Links | ![]() ![]() ![]() |
||||||
Gene Inhibited | T07C12.4 | ||||||
Evidence for Inhibition |
|
||||||
External "T07C12.4" Links | ![]() ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | TH | ||||||
RNAi Reagent & Type | Cenix:241-h9 (PCR_reagent) | ||||||
Remark | Wildtype results in all three tests. | ||||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||||||
Delivery Method | Injection | ||||||
Date | 2005-3-24 | ||||||
Gene Plot of C33E10.4 | |||||||
![]() |
|||||||
Gene Plot of T07C12.4 | |||||||
![]() |
|||||||
Gene Plot of B0302.3 | |||||||
![]() |