Ace View of Cenix:242-c4 | ||||||
Gene Inhibited | F54D1.3 (col-127) | |||||
Description of "F54D1.3" | Associated GO Term : structural constituent of cuticle | |||||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
|||||
Evidence for Inhibition | ||||||
External "F54D1.3" Links | ![]() ![]() ![]() |
|||||
Gene Inhibited | F54D1.2 (col-126) | |||||
Description of "F54D1.2" | Associated GO Term : structural constituent of cuticle | |||||
Evidence for Inhibition |
|
|||||
External "F54D1.2" Links | ![]() ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | TH | |||||
RNAi Reagent & Type | Cenix:242-c4 (PCR_reagent) | |||||
Remark | Wildtype results in all three tests. | |||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||||
Delivery Method | Injection | |||||
Date | 2005-3-24 | |||||
Gene Plot of F54D1.2 | ||||||
![]() |
||||||
Gene Plot of F54D1.3 | ||||||
![]() |