Ace View of Cenix:300-h8 | ||||||
Gene Inhibited | T23F11.2 | |||||
Evidence for Inhibition | ||||||
External "T23F11.2" Links | ![]() ![]() ![]() |
|||||
Gene Inhibited | F17C8.7 | |||||
Evidence for Inhibition |
|
|||||
External "F17C8.7" Links | ![]() ![]() ![]() |
|||||
Gene Inhibited | R07E5.15 | |||||
Evidence for Inhibition |
|
|||||
External "R07E5.15" Links | ![]() ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | TH | |||||
RNAi Reagent & Type | Cenix:300-h8 (PCR_reagent) | |||||
Remark | early embryonic: Clear cut. | |||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||||
Delivery Method | Injection | |||||
Date | 2005-3-24 | |||||
Gene Plot of T23F11.2 | ||||||
![]() |
||||||
Gene Plot of F17C8.7 | ||||||
![]() |
||||||
Gene Plot of R07E5.15 | ||||||
![]() |