Ace View of Cenix:302-h3 | ||||
Gene Inhibited | F25B4.3 | |||
Evidence for Inhibition |
|
|||
External "F25B4.3" Links | ![]() ![]() ![]() |
|||
Gene Inhibited | Y60A3A.11 | |||
Evidence for Inhibition |
|
|||
External "Y60A3A.11" Links | ![]() ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | TH | |||
RNAi Reagent & Type | Cenix:302-h3 (PCR_reagent) | |||
Remark | wild type | |||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||
Delivery Method | Injection | |||
Date | 2005-3-24 | |||
Gene Plot of F25B4.3 | ||||
![]() |
||||
Gene Plot of Y60A3A.11 | ||||
![]() |