Ace View of Cenix:304-e5 | |||||||
Gene Inhibited | T12A2.7 | ||||||
KOG Annotation  | Spliceosome-associated coiled-coil protein |
||||||
Evidence for Inhibition | |||||||
External "T12A2.7" Links | ![]() ![]() ![]() |
||||||
Gene Inhibited | T12A2.8 | ||||||
Description of "T12A2.8" | Associated GO Term : DNA binding | ||||||
KOG Annotation  | 5'-3' exonuclease |
||||||
Evidence for Inhibition |
|
||||||
External "T12A2.8" Links | ![]() ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | TH | ||||||
RNAi Reagent & Type | Cenix:304-e5 (PCR_reagent) | ||||||
Remark | wild type | ||||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||||||
Delivery Method | Injection | ||||||
Date | 2005-3-24 | ||||||
Gene Plot of T12A2.8 | |||||||
![]() |
|||||||
Gene Plot of T12A2.7 | |||||||
![]() |