Ace View of Cenix:326-c10 | ||||||
Gene Inhibited | Y47D3A.6 (tra-1) | |||||
Description of "Y47D3A.6" | The tra-1 gene encodes a homolog of human GLI3, which when mutated leads to either Greig cephalopolysyndactyly syndrome or Pallister-Hall syndrome (OMIM:165240). | |||||
KOG Annotation  | Zn-finger |
|||||
Evidence for Inhibition |
|
|||||
External "Y47D3A.6" Links | ![]() ![]() ![]() |
|||||
Gene Inhibited | K12B6.7 | |||||
Evidence for Inhibition |
|
|||||
External "K12B6.7" Links | ![]() ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | TH | |||||
RNAi Reagent & Type | Cenix:326-c10 (PCR_reagent) | |||||
Remark | wild type | |||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||||
Delivery Method | Injection | |||||
Date | 2005-3-24 | |||||
Gene Plot of Y47D3A.6 | ||||||
![]() |
||||||
Gene Plot of K12B6.7 | ||||||
![]() |