Ace View of Cenix:326-f12 | ||||||
Gene Inhibited | C29F9.12 | |||||
Evidence for Inhibition | ||||||
External "C29F9.12" Links | ![]() ![]() ![]() |
|||||
Gene Inhibited | C52B11.4 | |||||
Evidence for Inhibition |
|
|||||
External "C52B11.4" Links | ![]() ![]() ![]() |
|||||
Gene Inhibited | F01D5.4 | |||||
Evidence for Inhibition |
|
|||||
External "F01D5.4" Links | ![]() ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | TH | |||||
RNAi Reagent & Type | Cenix:326-f12 (PCR_reagent) | |||||
Remark | wild type | |||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||||
Delivery Method | Injection | |||||
Date | 2005-3-24 | |||||
Gene Plot of C52B11.4 | ||||||
![]() |
||||||
Gene Plot of F01D5.4 | ||||||
![]() |
||||||
Gene Plot of C29F9.12 | ||||||
![]() |