Ace View of Cenix:327-a1 | ||||
Gene Inhibited | C29F9.9 | |||
Evidence for Inhibition | ||||
External "C29F9.9" Links | ![]() ![]() ![]() |
|||
Gene Inhibited | C29F9.8 | |||
Evidence for Inhibition |
|
|||
External "C29F9.8" Links | ![]() ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | TH | |||
RNAi Reagent & Type | Cenix:327-a1 (PCR_reagent) | |||
Remark | early embryonic: No significant defects. | |||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||
Delivery Method | Injection | |||
Date | 2005-3-24 | |||
Gene Plot of C29F9.9 | ||||
![]() |
||||
Gene Plot of C29F9.8 | ||||
![]() |