Ace View of Cenix:327-h11 | ||||
Gene Inhibited | H34I24.2 | |||
Evidence for Inhibition | ||||
External "H34I24.2" Links | ![]() ![]() ![]() |
|||
Gene Inhibited | F26G5.11 (str-210) | |||
Evidence for Inhibition |
|
|||
External "F26G5.11" Links | ![]() ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | TH | |||
RNAi Reagent & Type | Cenix:327-h11 (PCR_reagent) | |||
Remark | wild type | |||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||
Delivery Method | Injection | |||
Date | 2005-3-24 | |||
Gene Plot of H34I24.2 | ||||
![]() |
||||
Gene Plot of F26G5.11 | ||||
![]() |