Ace View of Cenix:331-a6 | ||||
Gene Inhibited | Y49E10.10 | |||
Evidence for Inhibition | ||||
External "Y49E10.10" Links | ![]() ![]() ![]() |
|||
Gene Inhibited | E03H4.8 | |||
Description of "E03H4.8" | Associated GO Term : protein transporter activity | |||
KOG Annotation  | Vesicle coat complex COPI, beta' subunit |
|||
Evidence for Inhibition |
|
|||
External "E03H4.8" Links | ![]() ![]() ![]() |
|||
Gene Inhibited | M142.7 | |||
Evidence for Inhibition |
|
|||
External "M142.7" Links | ![]() ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | TH | |||
RNAi Reagent & Type | Cenix:331-a6 (PCR_reagent) | |||
Remark | wild type | |||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||
Delivery Method | Injection | |||
Date | 2005-3-24 | |||
Gene Plot of M142.7 | ||||
![]() |
||||
Gene Plot of E03H4.8 | ||||
![]() |
||||
Gene Plot of Y49E10.10 | ||||
![]() |