Ace View of Cenix:331-c9 | ||||
Gene Inhibited | Y49E10.21 | |||
Evidence for Inhibition | ||||
External "Y49E10.21" Links | ![]() ![]() ![]() |
|||
Gene Inhibited | Y75B8A.18 | |||
Evidence for Inhibition |
|
|||
External "Y75B8A.18" Links | ![]() ![]() ![]() |
|||
Gene Inhibited | F36F12.4 | |||
KOG Annotation  | Extracellular protein with conserved cysteines |
|||
Evidence for Inhibition |
|
|||
External "F36F12.4" Links | ![]() ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | TH | |||
RNAi Reagent & Type | Cenix:331-c9 (PCR_reagent) | |||
Remark | early embryonic: No significant defects. | |||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||
Delivery Method | Injection | |||
Date | 2005-3-24 | |||
Gene Plot of Y49E10.21 | ||||
![]() |
||||
Gene Plot of Y75B8A.18 | ||||
![]() |
||||
Gene Plot of F36F12.4 | ||||
![]() |