Ace View of Cenix:333-d9 | |||||||
Gene Inhibited | Y56A3A.7 | ||||||
Evidence for Inhibition |
|
||||||
External "Y56A3A.7" Links | ![]() ![]() ![]() |
||||||
Gene Inhibited | F16H11.2 | ||||||
Evidence for Inhibition |
|
||||||
External "F16H11.2" Links | ![]() ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | TH | ||||||
RNAi Reagent & Type | Cenix:333-d9 (PCR_reagent) | ||||||
Remark | wild type | ||||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||||||
Delivery Method | Injection | ||||||
Date | 2005-3-24 | ||||||
Gene Plot of F16H11.2 | |||||||
![]() |
|||||||
Gene Plot of Y56A3A.7 | |||||||
![]() |