Ace View of Cenix:333-f1 | |||||||
Gene Inhibited | Y111B2A.21 | ||||||
Evidence for Inhibition | |||||||
External "Y111B2A.21" Links | ![]() ![]() ![]() |
||||||
Gene Inhibited | ZC482.2 | ||||||
Description of "ZC482.2" | Associated GO Term : transmembrane receptor protein tyrosine kinase activity | ||||||
Evidence for Inhibition |
|
||||||
External "ZC482.2" Links | ![]() ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | TH | ||||||
RNAi Reagent & Type | Cenix:333-f1 (PCR_reagent) | ||||||
Remark | wild type | ||||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||||||
Delivery Method | Injection | ||||||
Date | 2005-3-24 | ||||||
Gene Plot of Y111B2A.21 | |||||||
![]() |
|||||||
Gene Plot of ZC482.2 | |||||||
![]() |