Ace View of Cenix:333-h5 | |||||
Gene Inhibited | Y71H2B.1 | ||||
Description of "Y71H2B.1" | Associated GO Term : acyl-CoA binding | ||||
Evidence for Inhibition | |||||
External "Y71H2B.1" Links | ![]() ![]() ![]() |
||||
Gene Inhibited | Y71H2B.2 | ||||
KOG Annotation  | Mediator of U snRNA nuclear export PHAX |
||||
Evidence for Inhibition |
|
||||
External "Y71H2B.2" Links | ![]() ![]() ![]() |
||||
Phenotype | WT |
||||
Laboratory | TH | ||||
RNAi Reagent & Type | Cenix:333-h5 (PCR_reagent) | ||||
Remark | wild type | ||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||||
Delivery Method | Injection | ||||
Date | 2005-3-24 | ||||
Gene Plot of Y71H2B.2 | |||||
![]() |
|||||
Gene Plot of Y71H2B.1 | |||||
![]() |