Ace View of Cenix:335-d8 | ||||
Gene Inhibited | F14F7.4 | |||
Evidence for Inhibition | ||||
External "F14F7.4" Links | ![]() ![]() ![]() |
|||
Gene Inhibited | F14F7.3 (cyp-13A12) | |||
Description of "F14F7.3" | Associated GO Term : monooxygenase activity | |||
KOG Annotation  | Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies |
|||
Evidence for Inhibition | ||||
External "F14F7.3" Links | ![]() ![]() ![]() |
|||
Gene Inhibited | F14F7.2 (cyp-13A11) | |||
Description of "F14F7.2" | Associated GO Term : monooxygenase activity | |||
KOG Annotation  | Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies |
|||
Evidence for Inhibition |
|
|||
External "F14F7.2" Links | ![]() ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | TH | |||
RNAi Reagent & Type | Cenix:335-d8 (PCR_reagent) | |||
Remark | wild type | |||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||
Delivery Method | Injection | |||
Date | 2005-3-24 | |||
Gene Plot of F14F7.2 | ||||
![]() |
||||
Gene Plot of F14F7.3 | ||||
![]() |
||||
Gene Plot of F14F7.4 | ||||
![]() |