Ace View of Cenix:337-a10 | |||||||
Gene Inhibited | T28D6.6 | ||||||
Description of "T28D6.6" | Associated GO Term : GTP binding | ||||||
KOG Annotation  | GTP-binding protein DRG1 (ODN superfamily) |
||||||
Evidence for Inhibition | |||||||
External "T28D6.6" Links | ![]() ![]() ![]() |
||||||
Gene Inhibited | T28D6.9 (pen-2) | ||||||
KOG Annotation  | Predicted membrane protein |
||||||
Evidence for Inhibition |
|
||||||
External "T28D6.9" Links | ![]() ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | TH | ||||||
RNAi Reagent & Type | Cenix:337-a10 (PCR_reagent) | ||||||
Remark | early embryonic: No significant defects. | ||||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||||||
Delivery Method | Injection | ||||||
Date | 2005-3-24 | ||||||
Gene Plot of T28D6.9 | |||||||
![]() |
|||||||
Gene Plot of T28D6.6 | |||||||
![]() |