Ace View of Cenix:337-d10 | ||||
Gene Inhibited | Y56A3A.11 | |||
Description of "Y56A3A.11" | Associated GO Term : tRNA-intron endonuclease activity | |||
KOG Annotation  | tRNA splicing endonuclease SEN2 |
|||
Evidence for Inhibition | ||||
External "Y56A3A.11" Links | ![]() ![]() ![]() |
|||
Gene Inhibited | Y75B8A.18 | |||
Evidence for Inhibition |
|
|||
External "Y75B8A.18" Links | ![]() ![]() ![]() |
|||
Gene Inhibited | F36F12.4 | |||
KOG Annotation  | Extracellular protein with conserved cysteines |
|||
Evidence for Inhibition |
|
|||
External "F36F12.4" Links | ![]() ![]() ![]() |
|||
Laboratory | TH | |||
RNAi Reagent & Type | Cenix:337-d10 (PCR_reagent) | |||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||
Delivery Method | Injection | |||
Date | 2005-3-24 | |||
Gene Plot of Y56A3A.11 | ||||
![]() |
||||
Gene Plot of Y75B8A.18 | ||||
![]() |
||||
Gene Plot of F36F12.4 | ||||
![]() |