Ace View of Cenix:337-d4 | ||||
Gene Inhibited | Y55B1AR.4 | |||
Evidence for Inhibition | ||||
External "Y55B1AR.4" Links | ![]() ![]() ![]() |
|||
Gene Inhibited | F57G9.6 | |||
Evidence for Inhibition |
|
|||
External "F57G9.6" Links | ![]() ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | TH | |||
RNAi Reagent & Type | Cenix:337-d4 (PCR_reagent) | |||
Remark | wild type | |||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | |||
Delivery Method | Injection | |||
Date | 2005-3-24 | |||
Gene Plot of Y55B1AR.4 | ||||
![]() |
||||
Gene Plot of F57G9.6 | ||||
![]() |