Ace View of JA:B0238.10 | |||||||
Gene Inhibited | B0238.10 | ||||||
Description of "B0238.10" | Associated GO Term : N-acetyltransferase activity | ||||||
KOG Annotation  | N-acetyltransferase |
||||||
Evidence for Inhibition | |||||||
External "B0238.10" Links | ![]() ![]() |
||||||
Gene Inhibited | B0238.9 | ||||||
Evidence for Inhibition |
|
||||||
External "B0238.9" Links | ![]() ![]() |
||||||
Gene Inhibited | Y67H2A.9 | ||||||
Evidence for Inhibition |
|
||||||
External "Y67H2A.9" Links | ![]() ![]() |
||||||
Phenotype | WT |
||||||
Laboratory | JA | ||||||
RNAi Reagent & Type | sjj_B0238.10 (PCR_reagent) | ||||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | ||||||
Date | 2003-1-10 | ||||||
Gene Plot of B0238.9 | |||||||
![]() |
|||||||
Gene Plot of Y67H2A.9 | |||||||
![]() |
|||||||
Gene Plot of B0238.10 | |||||||
![]() |