Ace View of JA:B0379.7 | ||||||
Gene Inhibited | B0379.7 | |||||
Evidence for Inhibition | ||||||
External "B0379.7" Links | ![]() ![]() |
|||||
Gene Inhibited | Y106G6E.2 | |||||
Evidence for Inhibition |
|
|||||
External "Y106G6E.2" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_B0379.7 (PCR_reagent) | |||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||||
Date | 2000-11-16 | |||||
Gene Plot of Y106G6E.2 | ||||||
![]() |
||||||
Gene Plot of B0379.7 | ||||||
![]() |