Ace View of JA:B0391.5 | ||||
Gene Inhibited | B0391.5 | |||
Evidence for Inhibition | ||||
External "B0391.5" Links | ![]() ![]() |
|||
Gene Inhibited | F20E11.13 (srh-158) | |||
Evidence for Inhibition |
|
|||
External "F20E11.13" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_B0391.5 (PCR_reagent) | |||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | |||
Date | 2003-1-10 | |||
Gene Plot of B0391.5 | ||||
![]() |
||||
Gene Plot of F20E11.13 | ||||
![]() |