Ace View of JA:B0414.4 | ||||
Gene Inhibited | T22E7.1 | |||
KOG Annotation  | Leucine rich repeat |
|||
Evidence for Inhibition | ||||
External "T22E7.1" Links | ![]() ![]() |
|||
Gene Inhibited | E03H4.8 | |||
Description of "E03H4.8" | Associated GO Term : protein transporter activity | |||
KOG Annotation  | Vesicle coat complex COPI, beta' subunit |
|||
Evidence for Inhibition |
|
|||
External "E03H4.8" Links | ![]() ![]() |
|||
Gene Inhibited | M142.7 | |||
Evidence for Inhibition |
|
|||
External "M142.7" Links | ![]() ![]() |
|||
Gene Inhibited | T07C12.5 (srj-34) | |||
Evidence for Inhibition |
|
|||
External "T07C12.5" Links | ![]() ![]() |
|||
Phenotype | WT |
|||
Laboratory | JA | |||
RNAi Reagent & Type | sjj_B0414.4 (PCR_reagent) | |||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||
Date | 2000-11-16 | |||
Gene Plot of M142.7 | ||||
![]() |
||||
Gene Plot of E03H4.8 | ||||
![]() |
||||
Gene Plot of T07C12.5 | ||||
![]() |
||||
Gene Plot of T22E7.1 | ||||
![]() |