Ace View of JA:B0511.2 | ||||||
Gene Inhibited | B0511.2 | |||||
Evidence for Inhibition | ||||||
External "B0511.2" Links | ![]() ![]() |
|||||
Gene Inhibited | C01G12.12 | |||||
Evidence for Inhibition |
|
|||||
External "C01G12.12" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | JA | |||||
RNAi Reagent & Type | sjj_B0511.2 (PCR_reagent) | |||||
Reference | Fraser AG et al. (2000) Nature "Functional genomic analysis of C. elegans chromosome I by systematic RNA ...." | |||||
Date | 2000-11-16 | |||||
Gene Plot of C01G12.12 | ||||||
![]() |
||||||
Gene Plot of B0511.2 | ||||||
![]() |